| Town | Zip Code | Mileage Amount | Town | Zip Code | Mileage Amount | 
| ABERDEEN | O7747 | $3.84 | LEONARDO | 07737 | $5.76 | 
| ADELPHIA | 07710 | $1.28 | LINCROFT | 07738 | $4.48 | 
| ALLAIRE | 07727 | $5.12 | LITTLE SILVER | 07739 | $5.76 | 
| ALLENHURST | 07711 | $5.12 | LOCH ARBOUR | 07711 | $5.12 | 
| ALLENTOWN | 08501 | $5.76 | LOCUST | 07760 | $6.40 | 
| ALLENWOOD | 08720 | $5.12 | LONG BRANCH | 07740 | $5.76 | 
| ASBURY PARK | 07712 | $5.12 | MANALAPAN | 07726 | $1.92 | 
| ATLANTIC HLANDS | 07716 | $7.04 | MANASQUAN | 08736 | $5.76 | 
| AVON | 07717 | $5.76 | MARLBORO | 07746 | $1.28 | 
| BELFORD | 07718 | $5.76 | MATAWAN | 07747 | $3.84 | 
| BELMAR | 07719 | $5.76 | MIDDLETOWN | 07748 | $5.76 | 
| BELMAR SOUTH | 07719 | $5.76 | MILLHURST | 07726 | $1.28 | 
| BELMAR WEST | 07719 | $5.76 | MILLSTONE | 07726 | $5.12 | 
| BRADEVELT | 07746 | $2.24 | MONMOUTH BEACH | 07750 | $6.40 | 
| BRADLEY BEACH | 07720 | $5.76 | MORGANVILLE | 07751 | $2.24 | 
| BRIELLE | 08730 | $6.08 | NAVESINK | 07752 | $6.40 | 
| CLARKSBURG | 08510 | $3.20 | NEPTUNE | 07753 | $5.12 | 
| CLIFFWOOD | 07721 | $5.12 | NEPTUNE CITY | 07753 | $5.12 | 
| CLIFFWOOD BEACH | 07721 | $5.12 | NEW MONMOUTH | 07748 | $5.76 | 
| COLLINGSWOOD PK | 07727 | $2.56 | NORTH MIDDLETOWN | 07734 | $5.76 | 
| COLONIAL TERRACE | 07712 | $5.12 | OAKHURST | 07755 | $5.12 | 
| COLTS NECK | 07722 | $1.92 | OCEAN GROVE | 07756 | $5.12 | 
| CREAMRIDGE | 08514 | $5.76 | OCEAN TWP. | 07712 | $5.12 | 
| DEAL | 07723 | $5.76 | OCEANPORT | 07757 | $5.76 | 
| EARLE NAVAL STA | 07722 | $1.92 | PERRINEVILLE | 08535 | $4.16 | 
| EATONTOWN | 07724 | $5.12 | PORT MONMOUTH | 07758 | $5.76 | 
| ELBERON | 07740 | $5.76 | RED BANK | 07701 | $5.12 | 
| ENGLISHTOWN | 07726 | $1.60 | ROBBINSVILLE | 08691 | $5.76 | 
| FAIR HAVEN | 07704 | $5.76 | ROOSEVELT | 08555 | $5.76 | 
| FARMINGDALE | 07727 | $2.56 | RUMSON | 07760 | $5.76 | 
| FREEHOLD BORO | 07728 | $0.00 | SEA BRIGHT | 07760 | $6.40 | 
| FREEHOLD JAIL | 07728 | $3.84 | SEA GIRT | 08750 | $5.76 | 
| FREEHOLD TWP | 07728 | $3.84 | SHARK RIVER HILLS | 07753 | $5.12 | 
| FT. HANCOCK | 07732 | $9.60 | SHREWSBURY | 07702 | $4.48 | 
| FT. MONMOUTH | 07703 | $5.76 | SHREWSBURY TWP | 07724 | $4.48 | 
| GLENDOLA | 07719 | $5.12 | SPRING LAKE | 07762 | $5.76 | 
| HAZLET | 07730 | $5.12 | SPRING LAKE HTS | 07762 | $5.76 | 
| HIGHLANDS | 07732 | $8.32 | TENNENT | 07763 | $1.28 | 
| HOLMDEL | 07733 | $2.24 | TINTON FALLS | 07724 | $3.84 | 
| HOLMESON | 08526 | $5.12 | UNION BEACH | 07735 | $5.12 | 
| HOWELL | 07731 | $3.20 | UPPER FREEHOLD | 07728 | $5.76 | 
| IMLAYSTOWN | 08526 | $5.76 | UPPER FREEHOLD | 08691 | $5.76 | 
| INTERLAKEN | 07712 | $5.12 | WALL | 07719 | $5.76 | 
| KEANSBURG | 07734 | $5.76 | WANAMASSA | 07712 | $5.12 | 
| KEANSBURG EAST | 07734 | $5.76 | WAYSIDE | 07713 | $5.12 | 
| KEANSBURG WEST | 07734 | $5.76 | WEST END | 07740 | $5.76 | 
| KEYPORT | 07735 | $4.48 | WEST LONG BRANCH | 07764 | $5.12 | 
| LAKE COMO | 07719 | $5.76 | WICKATUNK | 07765 | $1.92 | 

